The Husqvarna K 770 is a powerful all-round power cutter with features that make it one of the best power cutters on the market. Equipped with semi-automatic SmartTension™ system allows for optimal power transmission, minimum wear and maximum belt life. The light weight, outstanding power-to-weight ratio, the reliable start and exceptionally low vibrations mean less strain and maximised productivity. Suitable for road work and easy to cut in a straight or curved track or close to sidewalk when used with KV7 trolley.
Demo Saws
K770 Husqvarna Saw
CALL FOR BULK PRICING (866-878-4213)
Engine |
POWER CUTTER K 770 14″ | 1″ / 20mm
SKU: 967 68 21‑01
|
POWER CUTTER K 770 12″ | 20mm / 1″
SKU: 967 80 85‑01
|
Output power | 5 hp | 5 hp |
---|---|---|
Cylinder displacement | 4.48 cu.inch | 4.48 cu.inch |
Electrode gap | 0.02 in | 0.02 in |
Cylinders | 1 | 1 |
Number of strokes | 2-stroke engine | 2-stroke engine |
Cutting deck | ||
Cutting depth, max | 5 in | 4 in |
Emission | ||
Exhaust emissions (CO2 EU V)
|
711 g/kWh | 711 g/kWh |
Cutting System | ||
Blade diameter, max | 14 in | 12 in |
Arbor diameter | 1-7/8B | 1-7/8B |
Blade thickness, max | 0.2 in | 0.2 in |
Peripheral speed, max | 18,000 fpm | 16,000 fpm |
Dimensions | ||
Product size length | 23.82 in | 23.82 in |
Product size width | 8.86 in | 8.86 in |
Product size height | 16.34 in | 15.39 in |
Weight | 22.4 lbs | 22 lbs |
Sound and Noise | ||
Sound power level, guaranteed (LWA) | 115 dB(A) | 115 dB(A) |
Sound pressure level at operators ear | 101 dB(A) | 101 dB(A) |
Vibration | ||
Vibrations left/front handle | 2 m/s² | 2.1 m/s² |
Vibrations right/rear handle | 2.3 m/s² | 2.3 m/s² |
Size | POWER CUTTER K 770 14", POWER CUTTER K 770 12" |
---|
General Inquiries
There are no inquiries yet.